ASI Magnetically-Coupled Seal-less Gear Pump
Additive Systems Inc. (ASI) designed its own magnetically-driven gear pump in 1992. Since that time several different pump models have evolved making ASI the standard in the refined products industry. In 1992 ASI offered an unprecedented 3-year “no-leak” warranty for all it’s seal-less gear pumps, not to mention a 1-year manufacturer’s warranty. The recent introduction of our Hammer line of pumps for harsh duty makes our line of chemical pumps very attractive. Now, more than 20 years later, there is still no other additive pump manufacturer in our industry that can top our warranty. Above all else, we can deliver your pump in record time.
Industry Applications
- Oil & Gas
- Agriculture
- Chemical
- Manufacturing Processes
- Aviation
- Pipeline
ASI Additive Pumps ManualASI Additive Pumps Flyer
Ideal Product Applications | |||
---|---|---|---|
Standard Duty Ductile Iron | High Pressure | Heavy Duty SS Hammer | |
Oxygenates | X | ||
Dyes (i.e. Diesel & Product Tracking) | X | ||
Gasoline | X | ||
Fuel Additives | X | ||
Pipe Sampling | X | ||
Diesel | X | X | |
Liquid Gas Products | X | ||
Jet fuels | X | X | |
Fertilizers | X | X | |
Chemicals | X | ||
Withstand Static PSI Up To 100 PSI | X | X | X |
Withstand Static PSI Up To 2500 PSI | X |
Ideal Applications | |||
---|---|---|---|
Standard Duty Ductile Iron | High Pressure | Heavy Duty SS Hammer | |
Oxygenates | X | ||
Dyes (i.e. Diesel & Product Tracking) | X | ||
Gasoline | X | ||
Fuel Additives | X | ||
Pipe Sampling | X | ||
Diesel | X | X | |
Liquid Gas Products | X | ||
Jet fuels | X | X | |
Fertilizers | X | X | |
Chemicals | X | ||
Withstand Static PSI Up To 100 PSI | X | X | X |
Withstand Static PSI Up To 2500 PSI | X |
High Pressure Pumps
The XP series high pressure pumps is one of our newest additive pumps. It was introduced in the first part of 1997. Our standard magnetically driven gear pumps can withstand pressures up to 2800 PSI. This is usually more than adequate in the refined products industry, but the pipeline industry, for example, can require much higher pump pressure ratings. In a situation where a customer demands a pump for pulling samples off a 12″ pipeline spanning across two states the XP series pumps can really deliver.
Additive Pump Performance Specifications
Pump Models: DF-A483-T / DT-A483-T / DTP-A483-T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RPM | 800 | 1,000 | 1,800 | |||||||
PSI | SSU | 28 | 100 | 7,500 | 28 | 100 | 7,500 | 28 | 100 | 7,500 |
50 | H.P. | .17 | .20 | .50 | .21 | .23 | .75 | 3.40 | .40 | 1.50 |
GPM | 2.00 | 2.80 | 3.56 | 2.80 | 2.85 | 4.56 | 6.40 | 7.50 | 7.60 | |
150 | H.P. | .30 | .60 | .40 | 1.00 | .95 | .97 | 1.83 | ||
GPM | 2.60 | 3.50 | 2.70 | 4.39 | 5.60 | 7.25 | 7.40 |
Pump Models: DT-A356-T / DTP-A356-T / SST-A356-T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RPM | 800 | 1,000 | 1,800 | |||||||
PSI | SSU | 28 | 100 | 7,500 | 28 | 100 | 7,500 | 28 | 100 | 7,500 |
50 | H.P. | .20 | .25 | .30 | .25 | .25 | .50 | .40 | .40 | 1.00 |
GPM | 2.00 | 2.30 | 2.50 | 2.60 | 3.00 | 3.20 | 5.20 | 5.30 | 5.00 | |
150 | H.P. | .60 | .50 | .50 | .75 | .50 | .75 | 1.20 | .75 | 1.25 |
GPM | 1.45 | 2.20 | 2.50 | 2.20 | 2.90 | 3.20 | 4.50 | 5.30 | 5.00 |
Pump Models: DT-A127-T / DTP-A127-T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RPM | 800 | 1,000 | 1,800 | |||||||
PSI | SSU | 28 | 100 | 7,500 | 28 | 100 | 7,500 | 28 | 100 | 7,500 |
50 | H.P. | .10 | .10 | .20 | .10 | .10 | .30 | .16 | .16 | .55 |
GPM | .80 | .82 | 1.00 | 1.00 | 1.09 | 1.21 | 1.90 | 2.00 | 2.20 | |
150 | H.P. | .18 | .18 | .25 | .18 | .18 | .35 | .30 | .30 | .70 |
GPM | .65 | .82 | 1.00 | .80 | 1.00 | 1.21 | 1.90 | 2.00 | 2.20 |
Additive Pump Performance Specifications
Pump Models: DF-A483-T / DT-A483-T / DTP-A483-T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RPM | 800 | 1,000 | 1,800 | |||||||
PSI | SSU | 28 | 100 | 7,500 | 28 | 100 | 7,500 | 28 | 100 | 7,500 |
50 | H.P. | .17 | .20 | .50 | .21 | .23 | .75 | 3.40 | .40 | 1.50 |
GPM | 2.00 | 2.80 | 3.56 | 2.80 | 2.85 | 4.56 | 6.40 | 7.50 | 7.60 | |
150 | H.P. | .30 | .60 | .40 | 1.00 | .95 | .97 | 1.83 | ||
GPM | 2.60 | 3.50 | 2.70 | 4.39 | 5.60 | 7.25 | 7.40 |
Download the A483 Series Pump Performance Specs
Pump Models: DT-A356-T / DTP-A356-T / SST-A356-T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RPM | 800 | 1,000 | 1,800 | |||||||
PSI | SSU | 28 | 100 | 7,500 | 28 | 100 | 7,500 | 28 | 100 | 7,500 |
50 | H.P. | .20 | .25 | .30 | .25 | .25 | .50 | .40 | .40 | 1.00 |
GPM | 2.00 | 2.30 | 2.50 | 2.60 | 3.00 | 3.20 | 5.20 | 5.30 | 5.00 | |
150 | H.P. | .60 | .50 | .50 | .75 | .50 | .75 | 1.20 | .75 | 1.25 |
GPM | 1.45 | 2.20 | 2.50 | 2.20 | 2.90 | 3.20 | 4.50 | 5.30 | 5.00 |
Download the A356 Series Pump Performance Specs
Pump Models: DT-A127-T / DTP-A127-T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RPM | 800 | 1,000 | 1,800 | |||||||
PSI | SSU | 28 | 100 | 7,500 | 28 | 100 | 7,500 | 28 | 100 | 7,500 |
50 | H.P. | .10 | .10 | .20 | .10 | .10 | .30 | .16 | .16 | .55 |
GPM | .80 | .82 | 1.00 | 1.00 | 1.09 | 1.21 | 1.90 | 2.00 | 2.20 | |
150 | H.P. | .18 | .18 | .25 | .18 | .18 | .35 | .30 | .30 | .70 |
GPM | .65 | .82 | 1.00 | .80 | 1.00 | 1.21 | 1.90 | 2.00 | 2.20 |
Download the A127 Series Pump Performance Specs